TECHNICAL INFORMATION
Anasayfa / Technical Information / Technical Specifications Of PlasticsTECHNICAL SPECIFICATIONS OF PLASTICS
- PLASTİKLERİN KARŞILAŞTIRILMALI FİZİKSEL ÖZELLİKLERİ
COMPARATIVE PHYSICAL PROPERTIES OF PLASTICS | ||||||||||||
POLYAMİD 6 | KESTAMİT | POLİAMİD 66 | DELRİN | PETP | TEFLON | PVC | POLİETİLEN 1000 | POLİETİLEN 500 | POLİETİLEN PP | |||
INTENSITY | gr/cm3 | 1,14 | 1,15 | 1,14 | 1,43 | 1,39 | 2,18 | 1,42 | 0,93 | 0,95 | 0,91 | |
24-96 HOURS WATER ABSORPTION AMOUNT OF SATURATION IN AIR (50% NBM) AMOUNT OF SATURATION IN WATER | mg | 86/168 | 40/70 2,2 6,5 | 40/72 2,4 8 | 18/36 0,30 0,85 | 6/13 0,25 0,50 | 0 0 0 | 0,2 | 0 0 0,01 | 0 0 0,01 | 0 0,15 | |
MELTING | C° | 220 | 220 | 255 | 175 | 255 | 327 | 90 | 135 | 135 | 165 | |
THERMAL CONDUCTIVITY AT 23 DEGREES | w/(k.m) | 0,28 | 0,29 | 0,28 | 0,31 | 0,29 | 1 | 0,41 | 0,4 | 0,22 | ||
COEFFICIENT OF LINEAR THERMAL EXPANSION AVERAGE VALUE BETWEEN 23/60 DEGREES AVERAGE VALUE BETWEEN 23/100 DEGREES | m/(mk) m/(mk) | 90.10-6 105.10-6 | 80.10-6 90.10-6 | 80.10-6 95.10-6 | 95.10-6 110.10-6 | 60.10-6 80.10-6 | }1,2.10-4 | 80.10-6 | }2.10-4 | }2.10-4 | }1,5.10-4 | |
BEND POINT WEIGHT 1.8N/mm | C° | 80 | 95 | 100 | 135 | 80 | - | - | - | - | ||
MAXIMUM USE TEMPERATURE SHORT-TERM (FEW HOURS) LONG-TERM (5.000-20.000 HOURS) | C° C° | 160 85/70 | 170 105/90 | 180 95/80 | 150 105/90 | 160 115/100 | 300 260 | 70-80 60 | 120 90/80 | 100 80 | 120 90 | |
MINIMUM USE TEMPERATURE | C° | -40 | -30 | -30 | -50 | -20 | -260 | -15 | -150 | -50 | 0/-5 | |
TENSILE STRENGTH AT EXTENSION TENSILE STRENGTH AT BREAKTHROUGH | N/m m2 N/m m3 | K | 78/- 45/- | 85/- 55/- | 90/- 55/- | }70/- | }90/- | }16 | } | }22 | }30 | }30 |
N | ||||||||||||
| % | K | >50 >100 | >25 >50 | >40 >100 | }30 | }15 | }600 | }20 | }600 | }600 | }650 |
N | ||||||||||||
ELASTICITY MODULE | N/m m2 | K | 3100 | 3300 | 3300 | }3300 | }3400 | }3000 | }3000 | }800 | }850 | }1300 |
N | ||||||||||||
COMPRESSION STRENGTH AT 1% RELEASE | N/mm2 | 82 | 86 | 92 | 70 | 105 | 45-40 | |||||
WEAR RESISTANCE POWER FOR 1% WEAR IN 1000 HOURS | N/m m2 | K | 18 7 | 22 10 | 20 8 | }16 | }26 | - | }3 | }4 | ||
N | ||||||||||||
DARBE MUKAVEMETİ DİKIMPACT STRENGTH VERTICAL | kj/mm 2 | unbreakable | unbreakable | unbreakable | unbreakable | >40 | unbreakable | unbreakable | unbreakable | unbreakable | unbreakable | |
IMPACT STRENGTH SAMPLE NOTCHED IN VERTICAL POSITION | kj/mm 2 | K | 4 25 | 4 12 | 4 15 | }10 | }3,5 | }- | }4 | }kırılmaz | }50 | }4 |
N | ||||||||||||
IMPACT STRENGTH SAMPLE IN HORIZONTAL POSITION | kj/mm | K | 5,5 15 | 3 6 | 5 11 | }8 | }2 | }15,5 | }kırılmaz | |||
N | ||||||||||||
BALL-BEARING PRINT HARDNESS | N/mm2 | 150 | 165 | 170 | 160 | 170 | 30 | 130 | 40 | 46 | 70 | |
ROCKWELF- SHORE | M85 | M88 | M89 | M90 | M96 | Shore 51 | Shore 82 | Shore 63 | Shore 64 | Shore 70 | ||
DIELECTRIC RESISTANCE | kv/m m | K | 25 16 | 25 17 | 27 18 | }20 | }22 | }32 | }39 | }36 | }50 | |
N | ||||||||||||
DIELECTRIC 60 Hz CONSTANT AT 1MHZ | - | K | 3,9 7,4 3,3 3,8 | 3,6 6,6 3,2 3,7 | 3,8 7,4 3,3 3,8 | }3,6 }3,6 | }3,4 }3,2 | }- }2,1 | }3,3 }3 | }- }2,3 | }2,4 }2,3 | }3,2 }2,3 |
N | ||||||||||||
| - | K | 0,019 0,13 0,021 0,06 | 0,012 0,19 0,016 0,05 | 0,013 0,13 0,020 0,060 | }0,003 }0,008 | }0,001 }0,014 | }- }0,00005 | }0,001 }0,02 | }0,001 }0,0002 | }0,001 }0,0002 | }0,001 }0,0002 |
N |