TEKNİK BİLGİLER
Anasayfa / Teknik Bilgiler / Çelik Kalite ÇevrimleriÇELİK KALİTE ÇEVRİMLERİ
DIN = ALMAN NORMU
SAE = AMERİKA NORMU
AFNOR = FRANSIZ NORMU
UNI = İTALYA NORMU
BS = İNGİLİZ NORMU
JIS = JAPON NORMU
GOST = RUS NORMU
- KALİTE ÇEVRİMLERİ
KARBON ÇELİKLERİ KALİTE MUADİL TABLOSU | |||||||
DIN | AISI | AFNOR | UNI | BS | JIS | EN | GOST |
C10 | 1010 | XC10, AF34C10 | C10, 1C10 | 040A10 | S10C | 10 | |
C22 | 1020 | XC25, AF42C20 | C20, C21, C25 | 055M15 | S22C | 20 | |
C30, C30E, Ck30 | 1030 | XC32 | C30 | 080 M 30 | S30C | C30 | |
C35 | 1035 | XC38, AF55C35 | C35, 1C35 | 080A32, 35 | S35C | 35 | |
C40 | 1040 | AF 60 C40 | C40 | 080 M 40 | C40 | ||
C45 | 1045 | 1C45, AF65C45 | C45, 1C45 | 080M46, 060A47 | S45C | 45 | |
C50E, Ck50, Cf53 | 1050 | C50,C53 | 080 A 47 | S50C | C50E, C53 | 50 | |
C55 | 1055 | 1C55, AF70C55 | C55,1C55 | 070M55 | S55C | 55 | |
90Mn4 | 1090 |
YAPI ÇELİKLERİ KALİTE MUADİL TABLOSU | |||||||
DIN | SAE/AISI | AFNOR | UNI | BS | JIS | EN | GOST |
St 37-2, S235JRG2 | E24-2NE | Fe 360 B | Fe 3610B | St3ps | |||
St 52-3, S355J0, S355J2G3 | E36-3, E36-4 | Fe 510 B, C, D | Fe 510 D 1 FF | SM490 A, B, C | 17GS | ||
St 60-2, E335 | A572Gr-65 | A 60-2 | Fe 60-2 | Fe 590-2FN | SM 570 | St6ps | |
St 70-2 | A 70-2 | Fe 70-2 | Fe 690-2FN | St0 | |||
28Mn6 | 1330 | 20M5 | C28Mn | 150M19 | SCMn1 | 28Mn6 | 30G |
Ck67 | 1070 | XC68 | c70 | 060A67 | S70C | 2C67 | 65G |
St 34-2 | A33 | Fe 320 | Fe 310-0 | ||||
St 44-3 | A573Gr-70 | E 28-3 | Fe 430B, Fe 430 C | Fe 430 D1FF | SM 400 A, B, C | St4kp |
SEMENTASYON ÇELİKLERİ KALİTE MUADİL TABLOSU | |||||||
DIN | SAE/AISI | AFNOR | UNI | BS | JIS | EN | GOST |
16MnCr5 | 7131 | 16MC4 | 16MnCr5 | 527 M 17, 590 H 17 | 16MnCr5 | 18ChG | |
16MnCrS5Pb | |||||||
20MnCr5 | 5120 | 20MC5 | 20MnCr5 | SMnC420H | 18ChG | ||
17CrNiMo6 | 18NCD6 | 18NiCrMo7 | 17CrNiMo7 | ||||
21NicrMo2 | 8620 | 20NCD2 | 21NiCrMo2 | 805 H 20, M20 | SNCM 220 (H) | 20NiCrMo2 | |
20MoCr4 | |||||||
27MnSi5 | |||||||
15CrNi6 | 3115 | 16NC6 | |||||
15CrMo5 | 12CD4 | 14CrNi6 | |||||
16CrMo4 | 18CrMo4 | SCM 415 H | |||||
19CN5 | SCM 418H | ||||||
8622RH | |||||||
815H17 | |||||||
820H17 | |||||||
EN35A | |||||||
EN352 | |||||||
20NC6 | |||||||
21NiCrMo 2-2 | 8622 | ||||||
A20H |
ISLAH ÇELİKLERİ KALİTA MUADİL TABLOSU | |||||||
DIN | SEA/AISI | AFNOR | UNI | BS | JIS | EN | GOST |
41Cr4 | 5140 | 42C4, 41Cr4 | 41Cr4 | 530 A 40, H40 M40 | SCr440 (H) | 41Cr4 | 40Ch |
25CrMo4 | 4130 | 25CD4, 24CrMo4 | 25CrMo4 | SCM 420, 430 | 25CrMo4 | 20ChM | |
42CrMo4 | 4140 | 42 CD 4 TS | 42CrMo4 | 708 M 40 | SCM 440 | 41CrMo4 | 40ChFA |
41CrMo4 | 4140 | 42CD4 | 38CrMo4, 41CrMo4 | 708 M 40 | SCM440 | 41CrMo4 | 40ChFA |
50CrMo4 | 4150 | 50CrMo4 | 708 A 47 | SCM445H | 50CrMo4 | ||
30CrNiMo8 | 4340 | 30CND8 | 817 A 37 | SNCM 431 | 30NiCrMo8 | 40Ch2N2MA | |
34CrNiMo6 | 4337 | 35NCD6 | 35NiCrMo6 KB | 817 M 40 | SNCM 447 | 34CrNiMo6 | 38Ch2N2MA |
51CrV4 | 50CV4, 51CrV4 | 50CrV4 | 735 A 51, H51 | SUP 10 | P460NL1 | ||
40NiCrMo 2-2 | 9640 | 40NCD2 | 40NiCrMo2 (KB) | 3111-Type 7 | SNCM 240 | 38ChGNM | |
605M36 | 605 M 36 | EN16 | |||||
EN16 | |||||||
31CrV3 |
YAY ÇELİKLERİ KALİTE MUADİL TABLOSU | |||||||
DIN | SEA/AISI | AFNOR | UNI | BS | JIS | EN | GOST |
55Si7 | 9255 | 55S7, 56SC7 | 55Si7 | 251 A 58 | 55Si7 | 55S2 | |
60Si7 | 9260 | 60S7 | 60Si7 | 251 A 60, 251 H 60 | 60S2 | ||
60SiCr7 | 9262 | 60SC7, 61SC7 | 60SiCr8 | ||||
50CrV4, 51CrV4 | 6150 | 50CV4 | 50CrV4 | 735 A 51, H51 | SUP10 | 50ChGFA | |
60SiMn5 | 20NiCrMo2 | ||||||
55Cr3 | 5160, 5155 | 55C3 | 55Cr3 | 525A58, A60, H60 | SUP A9 | 55Cr3 | 50ChGA |
54SiCrV6 | |||||||
62SiCr5 |
OTOMAT ÇELIKLERI KALITE MUADIL TABLOSU | |||||||
DIN | SAE/AISI | AFNOR | UNI | BS | JIS | EN | GOST |
9SMn28, 11SMn30 | 1213 | S250 | CF9SMn28 | 230M07 | SUM22 | 11SMn28 | |
9SMnPb28 | 12L13 | S250Pb | CF 9 SMnPb28 | SUM22L, 23L,24L | 12SMn35 | ||
9SMn36 | 1214 | S300 | CF 9SMn36 | SUM25 | |||
9SMnPb36, 11SMnPb37 | 12L14 | S300Pb | CF 9 SMnPb36 | 12SMnPb35 | |||
35S20 | 1140 | 35MF6 | 35S20 | ||||
45S20, 46S20 | 1146 | ||||||
1117 | |||||||
1137 | |||||||
214M15 | |||||||
EN8M | |||||||
44SMn28 |
PASLANMAZ ÇELİKLER KALİTE MUADİL TABLOSU | |||||||
DIN | SAE/AISI | AFNOR | UNI | BS | JIS | EN | GOST |
X20Cr13 | 420 | X20Cr13 | 420S37 | SUS 420 J1, JL | X20Cr13 | 20Ch13 | |
X40Cr13, X38Cr13 | X40Cr14 | SUS 420 J2 | 40Ch13 |
KARBON TAKIM VE RULMAN ÇELİKLERİ MUADİL TABLOSU | |||||||
DIN | SAE/AISI | AFNOR | UNI | BS | JIS | EN | GOST |
100Cr6 | 52100 | 100C6 | 100Cr6 | 535 A 99 | SUJ2 | SchCh15 | |
C80W1 | C90 2EU | C80KU | CT80 | U80 A-1/A-2 | |||
100CrMn6 |